XLX Multiprotocol Gateway Reflector
   XLX978 v2.6.0 - Dashboard v2.4.6 ne-dstar.org - G3 enabled  /  Service uptime: 2 days 14:11:23
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX351 24.03.2026 11:20 2 days 14:11:01 s XLX ABCDEFGHIJ 15.156.176.95
2 XLX839 24.03.2026 11:20 2 days 14:11:01 s XLX EF 15.223.114.236
3 XLX380 24.03.2026 11:20 2 days 14:11:01 s XLX A 70.49.56.38
4 BM3104 24.03.2026 11:20 2 days 14:11:01 s XLX DG 162.248.88.117
5 XLX038 24.03.2026 11:20 2 days 14:11:01 s XLX AG 44.15.64.56
6 XLX417 24.03.2026 11:20 2 days 14:11:01 s XLX A 74.208.73.126
7 XLX049 24.03.2026 11:32 2 days 13:58:19 s XLX D 54.237.10.173
8 XLX103 26.03.2026 15:46 0 days 09:44:34 s XLX A 47.206.136.221
reflectors@ne-dstar.org