XLX Multiprotocol Gateway Reflector
   XLX978 v2.6.0 - Dashboard v2.4.6   /  Service uptime: 5 days 12:42:35
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX351 06.05.2026 12:52 5 days 12:42:32 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ 15.156.176.95
2 XLX839 06.05.2026 12:52 5 days 12:42:32 s XLX EF 15.223.114.236
3 XLX380 06.05.2026 12:52 5 days 12:42:32 s XLX A 70.49.56.38
4 XLX038 06.05.2026 12:52 5 days 12:42:32 s XLX AG 44.15.64.56
5 XLX417 06.05.2026 12:52 5 days 12:42:32 s XLX A 74.208.73.126
6 XLX103 06.05.2026 12:52 5 days 12:42:32 s XLX A 47.206.136.221
7 BM3104 10.05.2026 01:00 2 days 00:35:16 s XLX DG 162.248.88.117
reflectors@ne-dstar.org