XLX Multiprotocol Gateway Reflector
   XLX978 v2.5.3 - Dashboard v2.4.3 New England Reflector - G3 enabled - ne-dstar.org sponsored  /  Service uptime: 1 days 16:39:34
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX351 10.12.2025 14:30 1 days 16:39:13 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ 15.156.176.95
2 XLX839 10.12.2025 14:30 1 days 16:39:13 s XLX E 16.52.146.251
3 BM3104 10.12.2025 14:30 1 days 16:39:12 s XLX DG 162.248.88.117
4 XLX038 10.12.2025 14:30 1 days 16:39:12 s XLX AG 44.15.64.56
5 XLX103 10.12.2025 14:30 1 days 16:39:12 s XLX A 47.206.136.221
6 XLX405 10.12.2025 21:06 1 days 10:03:14 s XLX A 66.179.209.30
7 XLX416 11.12.2025 15:25 0 days 15:43:18 s XLX A 192.46.223.219
reflectors@ne-dstar.org