XLX Multiprotocol Gateway Reflector
   XLX978 v2.6.0 - Dashboard v2.4.6   /  Service uptime: 12 days 23:50:51
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX351 25.10.2026 10:35 13 days 03:50:49 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ 15.156.176.95
2 XLX417 25.10.2026 10:35 13 days 03:50:49 s XLX A 167.114.144.141
3 XLX380 25.10.2026 10:35 13 days 03:50:49 s XLX A 70.26.111.65
4 XLX839 26.10.2026 12:40 12 days 01:45:43 s XLX EF 16.52.22.80
5 XRF139 27.10.2026 21:13 10 days 17:12:20 s DExtra CC 35.182.55.222
6 BM3104 03.11.2026 02:31 4 days 11:54:50 s XLX DG 162.248.88.117
7 XLX038 05.11.2026 01:37 2 days 12:49:04 s XLX AG 44.15.64.56
8 XLX103 05.11.2026 16:38 1 days 21:47:21 s XLX A 47.206.136.221
reflectors@ne-dstar.org