XLX Multiprotocol Gateway Reflector
   XLX978 v2.6.0 - Dashboard v2.4.6 ne-dstar.org - G3 enabled  /  Service uptime: 1 days 02:17:21
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX351 08.02.2026 19:53 1 days 02:17:00 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ 15.156.176.95
2 XLX839 08.02.2026 19:53 1 days 02:17:00 s XLX EF 15.223.114.236
3 BM3104 08.02.2026 19:53 1 days 02:17:00 s XLX DG 162.248.88.117
4 XLX038 08.02.2026 19:53 1 days 02:17:00 s XLX AG 44.15.64.56
5 XLX417 08.02.2026 19:53 1 days 02:17:00 s XLX A 74.208.73.126
6 XLX103 08.02.2026 19:53 1 days 02:17:00 s XLX A 47.206.136.221
reflectors@ne-dstar.org