XLX Multiprotocol Gateway Reflector
   XLX978 v2.6.0 - Dashboard v2.4.6   /  Service uptime: 2 days 15:00:57
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
M17
URCALL DTMF URCALL DTMF URCALL DTMF
A Peanut:XLX978A Nets:CanNet,OWDN D-STAR:REF038A,XRF038A,XLX405A(hub)DMR:BM302050 1 REF978AL *978A XRF978AL B978A DCS978AL D978A 4001 10 M17-978 A
B REF050C via XLX351 0 REF978BL *978B XRF978BL B978B DCS978BL D978B 4002 11 M17-978 B
C Maine Statewide REF039C 0 REF978CL *978C XRF978CL B978C DCS978CL D978C 4003 12 M17-978 C
D Peanut:XLX978D D-STAR:REF049C DMR:BM312543 Fusion:YSF85560 3 REF978DL *978D XRF978DL B978D DCS978DL D978D 4004 13 M17-978 D
E Echo / Parrot Test 0 REF978EL *97805 XRF978EL B97805 DCS978EL D97805 4005 14 M17-978 E
F DVBot ChatGPT 0 REF978FL *97806 XRF978FL B97806 DCS978FL D97806 4006 15 M17-978 F
G Peanut:XLX978G DMR:BM31801 The Gathering Spot 1 REF978GL *97807 XRF978GL B97807 DCS978GL D97807 4007 16 M17-978 G
H HOTEL 0 REF978HL *97808 XRF978HL B97808 DCS978HL D97808 4008 17 M17-978 H
I INDIA Ohio Reflector REF038C 0 REF978IL *97809 XRF978IL B97809 DCS978IL D97809 4009 18 M17-978 I
J JULIET 0 REF978JL *97810 XRF978JL B97810 DCS978JL D97810 4010 19 M17-978 J
reflectors@ne-dstar.org