XLX Multiprotocol Gateway Reflector
   XLX978 v2.6.0 - Dashboard v2.4.6 ne-dstar.org - G3 enabled  /  Service uptime: 1 days 02:18:02
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
M17
URCALL DTMF URCALL DTMF URCALL DTMF
A Peanut:XLX978A Nets:CanNet,OWDN D-STAR:REF038A,XRF038A,XLX405A(hub)DMR:BM302050 2 REF978AL *978A XRF978AL B978A DCS978AL D978A 4001 10 M17-978 A
B REF050C via XLX351 0 REF978BL *978B XRF978BL B978B DCS978BL D978B 4002 11 M17-978 B
C Maine Statewide REF039C 0 REF978CL *978C XRF978CL B978C DCS978CL D978C 4003 12 M17-978 C
D Peanut:XLX978D D-STAR:REF049C DMR:BM312543 Fusion:YSF85560 3 REF978DL *978D XRF978DL B978D DCS978DL D978D 4004 13 M17-978 D
E Echo / Parrot Test 0 REF978EL *97805 XRF978EL B97805 DCS978EL D97805 4005 14 M17-978 E
F DVBot ChatGPT 0 REF978FL *97806 XRF978FL B97806 DCS978FL D97806 4006 15 M17-978 F
G Peanut:XLX978G DMR:BM31801 The Gathering Spot 1 REF978GL *97807 XRF978GL B97807 DCS978GL D97807 4007 16 M17-978 G
H HOTEL 0 REF978HL *97808 XRF978HL B97808 DCS978HL D97808 4008 17 M17-978 H
I INDIA Ohio Reflector REF038C 0 REF978IL *97809 XRF978IL B97809 DCS978IL D97809 4009 18 M17-978 I
J JULIET 0 REF978JL *97810 XRF978JL B97810 DCS978JL D97810 4010 19 M17-978 J
K KILO 0 REF978KL *97811 XRF978KL B97811 DCS978KL D97811 4011 20 M17-978 K
L LIMA 0 REF978LL *97812 XRF978LL B97812 DCS978LL D97812 4012 21 M17-978 L
M MIKE 0 REF978ML *97813 XRF978ML B97813 DCS978ML D97813 4013 22 M17-978 M
N NOVEMBER 0 REF978NL *97814 XRF978NL B97814 DCS978NL D97814 4014 23 M17-978 N
O OSCAR 0 REF978OL *97815 XRF978OL B97815 DCS978OL D97815 4015 24 M17-978 O
P PAPA 0 REF978PL *97816 XRF978PL B97816 DCS978PL D97816 4016 25 M17-978 P
Q QUEBEC 0 REF978QL *97817 XRF978QL B97817 DCS978QL D97817 4017 26 M17-978 Q
R ROMEO 0 REF978RL *97818 XRF978RL B97818 DCS978RL D97818 4018 27 M17-978 R
S SIERRA 0 REF978SL *97819 XRF978SL B97819 DCS978SL D97819 4019 28 M17-978 S
T TANGO 0 REF978TL *97820 XRF978TL B97820 DCS978TL D97820 4020 29 M17-978 T
U UNIFORM 0 REF978UL *97821 XRF978UL B97821 DCS978UL D97821 4021 30 M17-978 U
V VICTOR 0 REF978VL *97822 XRF978VL B97822 DCS978VL D97822 4022 31 M17-978 V
W WHISKEY 0 REF978WL *97823 XRF978WL B97823 DCS978WL D97823 4023 32 M17-978 W
X XRAY 0 REF978XL *97824 XRF978XL B97824 DCS978XL D97824 4024 33 M17-978 X
Y YANKEE 0 REF978YL *97825 XRF978YL B97825 DCS978YL D97825 4025 34 M17-978 Y
Z ZEBRA 0 REF978ZL *97826 XRF978ZL B97826 DCS978ZL D97826 4026 35 M17-978 Z
reflectors@ne-dstar.org